

Scale Prevention
Scaleout CIS Range

POU/POE Scaleout models for complete protection from new hard limescale and the removal of existing scale. Models are available for flow rates from 0.4–30 cubic meters an hour.
- Effective against calcium & magnesium ions.
- Bespoke simplex, duplex and triplex systems available – details on request.
- All flow rates based on intermittent flow.
- Supplied pre-assembled.
- Installation kits, Pre & Post filters available for all units.
- Dimensions refer to unit only.
No downloads available.
Specifications
Dimensions and Specifications
Please rotate 'landscape' on smaller mobile devices to view the complete data table.
Model | H x W x D (mm) | Approx Dry Ship Weight (kg) | Lphr with intermittent flow | Head | m3hr | MBSP Connections* | Code |
S400 | 495 (H) x 125 (Dia) | 8 | 400 | Head 3 | 0.4 | 3/4" | S400 |
S144 | 1120 x 280 x 190 | 15 | 1000 | SK1 | 1 | 1" | S144 |
S244 | 1350 x 280 x 220 | 18 | 2000 | SK1 | 2 | 1" | S244 |
S344 | 1600 x 280 x 270 | 28 | 3000 | SK1 | 3 | 1" | S344 |
S444 | 1600 x 280 x 270 | 30 | 4000 | SK1 | 4 | 1" | S444 |
S544 | 1550 x 305 x 320 | 28 | 5000 | SK1 | 5 | 1" | S544 |
S644 | 1600 x 330 x 345 | 32 | 6000 | SK1 | 6 | 1" | S644 |
S744 | 1600 x 330 x 345 | 35 | 7000 | SK1 | 7 | 1" | S744 |
S864 | 1810 x 535 x 360 | 41 | 8000 | SK2 | 8 | 1.5" | S864 |
S964 | 1810 x 535 x 360 | 44 | 9000 | SK2 | 9 | 1.5" | S964 |
S1084 | 1810 x 535 x 420 | 49 | 10000 | SK2 | 10 | 2" | S1084 |
*1" mbsp can be converted to ¾” mbsp (Code: SK1342).
Designed with the Earth in mind.
Every Monarch Water product has been carefully designed to minimise its environmental impact.